Lugar de origen: | CHINA |
---|---|
Nombre de la marca: | DAGYEE |
Certificación: | CE ISO |
Número de modelo: | 0.5T-4T |
Cantidad de orden mínima: | 1 sistema |
Precio: | Negotiation according to model |
Detalles de empaquetado: | caso de madera |
Tiempo de entrega: | 7-10 día de los trabajos |
Condiciones de pago: | L/C, D/A, D/P, T/T, |
Capacidad de la fuente: | Sistema 200 por mes |
Nombre de producto: | Sistema de tratamiento de aguas de EDI | SiO2 activo total: | ≤ 0.02mg/l |
---|---|---|---|
Temperatura del agua: | 5-35℃ | Dióxido de carbono: | <5ppm> |
Aceite: | No perceptible | Conductividad: | μ s/cm del ≤ 0,2 |
Resaltar: | DN15 EDI Water Treatment System,4T EDI Water Treatment System,tratamiento de aguas del electrodeionization 4T |
Using the technology of middle partition full fill, good water quality.
- It is easy to operate without salt and heavy water circulation.
- Excellent electrical performance, high current efficiency, low voltage, low energy consumption.
- Line the lines side by side, two entry and two out of standard thread excuse, easy to install.
- Perfect structural design to ensure zero leakage.
ltem | L*W*H (mm) | L1(mm) | W1(mm) | a | Hole1 | 2 | 3 | 4 | 5 |
EDI-0.5-HP | 155*310*680 | 200 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-1.0-HP | 218*310*680 | 258 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-2.0-HP | 375*310*680 | 415 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-3.0-HP | 530*310*680 | 560 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI-4.0-HP | 675*310*680 | 715 | 197 | 35 | DN25 | DN25 | DN15 | DN15 | M8 |
EDI water treatment system Application
Feed for ultrapure water systems
General chemistry
Feed for laboratory washing machines
Feed for autoclaves
Feed for environmental chambers
Buffer preparation
Photometry
Spectrophotometry
General chemical analysis
Protein electrophoreses
Microbiological media preparation